Frontline Tanks
Infantry Troops serve as the tanks of the battlefield, positioned on the frontline to absorb the brunt of incoming damage. With their high defense and health, they excel at soaking up attacks, creating a shield for troops positioned further back to deal damage from safety. However, Infantry Troops are not built for raw offense, as their damage output is relatively weak. To ensure a successful attack, you'll need a balanced composition that includes more than just Infantry.
Increases Attack Damage to Lancers by 10%.
Increases Defense against Lancers by 10%.
The Fire Crystal energy attached to the surface makes the shield impregnable and grants it a 25% chance of offsetting 36 damage.
The Fire Crystal energy attached to the surface makes the shield impregnable and grants it a 37.5% chance of offsetting 36 damage.
Fire Crystal energy forms an invisible shield that covers the bodies, increasing Infantry Defense by 4%, reducing an extra 10% damage when Crystal Shield is active.
Fire Crystal energy forms an invisible shield that covers the bodies, increasing Infantry Defense by 6%, reducing an extra 15% damage when Crystal Shield is active.
| Tier | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality | 📦 Load |
|---|---|---|---|---|---|---|
| T1 | 3 | 4 | 1 | 6 | 1 | 108 |
| T2 | 4 | 5 | 2 | 7 | 2 | 124 |
| T3 | 6 | 6 | 3 | 8 | 3 | 142 |
| T4 | 9 | 7 | 4 | 9 | 4 | 164 |
| T5 | 13 | 8 | 5 | 10 | 5 | 188 |
| T6 | 20 | 9 | 6 | 11 | 6 | 217 |
| T7 | 28 | 10 | 7 | 12 | 7 | 249 |
| T8 | 38 | 11 | 8 | 13 | 8 | 287 |
| T9 | 50 | 12 | 9 | 14 | 9 | 330 |
| T10 | 66 | 13 | 10 | 15 | 10 | 379 |
| T11 | 80 | 15 | 12 | 17 | 12 | 400 |
| Tier | ⏱️ Time | ||||
|---|---|---|---|---|---|
| T1 | 36 | 27 | 7 | 2 | 12s |
| T2 | 58 | 44 | 10 | 3 | 17s |
| T3 | 92 | 69 | 17 | 4 | 24s |
| T4 | 120 | 90 | 21 | 5 | 32s |
| T5 | 156 | 117 | 27 | 6 | 44s |
| T6 | 186 | 140 | 33 | 7 | 1m |
| T7 | 279 | 210 | 49 | 11 | 1m 23s |
| T8 | 558 | 419 | 98 | 21 | 1m 53s |
| T9 | 1,394 | 1,046 | 244 | 51 | 2m 11s |
| T10 | 2,788 | 2,091 | 488 | 102 | 2m 32s |
| T11 | 6,970 | 5,228 | 1,220 | 253 | 3m |
| FC Level | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality |
|---|---|---|---|---|---|
| FC0 | 66 | 13 | 10 | 15 | 10 |
| FC1 | 71 | 14 | 11 | 16 | 10 |
| FC2 | 76 | 16 | 12 | 17 | 11 |
| FC3 | 83 | 17 | 13 | 18 | 12 |
| FC4 | 88 | 18 | 13 | 19 | 13 |
| FC5 | 94 | 20 | 14 | 20 | 13 |
| FC6 | 99 | 21 | 14 | 21 | 13 |
| FC7 | 104 | 22 | 15 | 22 | 14 |
| FC8 | 110 | 23 | 15 | 23 | 15 |
| FC9 | 115 | 25 | 16 | 24 | 15 |
| FC10 | 121 | 26 | 18 | 25 | 16 |
| FC Level | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality |
|---|---|---|---|---|---|
| FC0 | 80 | 15 | 12 | 17 | 12 |
| FC1 | 86 | 16 | 13 | 18 | 12 |
| FC2 | 92 | 17 | 14 | 19 | 13 |
| FC3 | 100 | 18 | 15 | 20 | 14 |
| FC4 | 106 | 19 | 15 | 21 | 15 |
| FC5 | 114 | 22 | 16 | 22 | 15 |
| FC6 | 120 | 23 | 17 | 23 | 16 |
| FC7 | 126 | 24 | 17 | 24 | 16 |
| FC8 | 135 | 25 | 18 | 25 | 17 |
| FC9 | 141 | 27 | 18 | 26 | 17 |
| FC10 | 148 | 28 | 19 | 27 | 18 |
See exact training times with your speed bonuses applied.
⚔️ Troop Training Calculator