Hybrid Units
Lancers strike a balance between the defensive capabilities of Infantry troops and the offensive power of Marksmen. With solid defensive stats and the ability to inflict respectable damage, they serve as versatile units on the battlefield. Positioned directly behind the Infantry, they step up as the next line of defense once the frontline is breached. Lancers are particularly valuable for countering enemy damage dealers.
Increases Attack Damage to Marksmen by 10%.
Attacks have a 20% chance to strike Marksmen behind Infantry.
The Fire Crystal energy attached to the blade makes the lance indestructible and grants it a 10% chance of dealing double damage.
The Fire Crystal energy attached to the blade makes the lance indestructible and grants it a 15% chance of dealing double damage.
Fire Crystal energy that attaches to the lance forms a forcefield that grants the Lancers a 10% chance of taking half the damage when under attack.
Fire Crystal energy that attaches to the lance forms a forcefield that grants the Lancers a 15% chance of taking half the damage when under attack.
| Tier | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality | 📦 Load |
|---|---|---|---|---|---|---|
| T1 | 3 | 2 | 4 | 2 | 5 | 108 |
| T2 | 4 | 3 | 5 | 3 | 6 | 124 |
| T3 | 5 | 4 | 6 | 4 | 7 | 142 |
| T4 | 9 | 5 | 7 | 5 | 8 | 164 |
| T5 | 13 | 6 | 8 | 6 | 9 | 188 |
| T6 | 20 | 7 | 9 | 7 | 10 | 217 |
| T7 | 28 | 8 | 10 | 8 | 11 | 249 |
| T8 | 38 | 9 | 11 | 9 | 12 | 287 |
| T9 | 50 | 10 | 12 | 10 | 13 | 330 |
| T10 | 66 | 11 | 13 | 11 | 14 | 379 |
| T11 | 80 | 13 | 15 | 13 | 16 | 400 |
| Tier | ⏱️ Time | ||||
|---|---|---|---|---|---|
| T1 | 32 | 30 | 7 | 2 | 12s |
| T2 | 51 | 48 | 10 | 3 | 17s |
| T3 | 81 | 76 | 16 | 4 | 24s |
| T4 | 105 | 99 | 21 | 5 | 32s |
| T5 | 136 | 129 | 27 | 7 | 44s |
| T6 | 163 | 154 | 32 | 8 | 1m |
| T7 | 244 | 231 | 48 | 11 | 1m 23s |
| T8 | 488 | 461 | 95 | 22 | 1m 53s |
| T9 | 1,220 | 1,151 | 237 | 55 | 2m 11s |
| T10 | 2,440 | 2,301 | 474 | 109 | 2m 32s |
| T11 | 6,099 | 5,751 | 1,185 | 271 | 3m |
| FC Level | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality |
|---|---|---|---|---|---|
| FC0 | 66 | 11 | 13 | 11 | 14 |
| FC1 | 71 | 12 | 14 | 11 | 15 |
| FC2 | 76 | 13 | 16 | 12 | 16 |
| FC3 | 83 | 14 | 17 | 13 | 17 |
| FC4 | 88 | 14 | 18 | 13 | 18 |
| FC5 | 94 | 15 | 20 | 14 | 19 |
| FC6 | 99 | 15 | 21 | 14 | 20 |
| FC7 | 104 | 16 | 22 | 15 | 21 |
| FC8 | 110 | 17 | 23 | 15 | 22 |
| FC9 | 115 | 17 | 25 | 16 | 23 |
| FC10 | 121 | 19 | 26 | 17 | 24 |
| FC Level | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality |
|---|---|---|---|---|---|
| FC0 | 80 | 13 | 15 | 13 | 16 |
| FC1 | 86 | 14 | 16 | 13 | 17 |
| FC2 | 92 | 15 | 18 | 14 | 18 |
| FC3 | 100 | 16 | 19 | 15 | 19 |
| FC4 | 106 | 16 | 20 | 15 | 20 |
| FC5 | 114 | 17 | 22 | 16 | 21 |
| FC6 | 120 | 18 | 23 | 16 | 22 |
| FC7 | 126 | 18 | 24 | 17 | 23 |
| FC8 | 135 | 19 | 25 | 17 | 24 |
| FC9 | 141 | 19 | 27 | 18 | 25 |
| FC10 | 148 | 21 | 28 | 20 | 26 |
See exact training times with your speed bonuses applied.
⚔️ Troop Training Calculator