High Damage Dealers
Marksmen are your primary damage dealers, essential for delivering high-impact attacks from the safety of the backline. They rely on other troop types to absorb incoming damage, allowing them to focus on unleashing devastating ranged strikes. However, their low defensive stats make them highly vulnerable if the enemy manages to breach your frontline. Marksmen excel at breaking through the enemy's defensive lines.
Increases Attack Damage to Infantry by 10%.
Attacks have a 10% chance to strike twice.
The Fire Crystal energy enables the bullet to pierce through everything and grants it a 20% chance of dealing 50% more damage.
The Fire Crystal energy enables the bullet to pierce through everything and grants it a 30% chance of dealing 50% more damage.
Fire crystal energy boosts the power of bullets, increasing Marksman's basic attack by 4%, Marksman can deal an extra 25% damage when Crystal Gunpowder is active.
Fire crystal energy boosts the power of bullets, increasing Marksman's basic attack by 6%, Marksman can deal an extra 37.5% damage when Crystal Gunpowder is active.
| Tier | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality | 📦 Load |
|---|---|---|---|---|---|---|
| T1 | 3 | 1 | 5 | 1 | 5 | 108 |
| T2 | 4 | 2 | 6 | 2 | 7 | 124 |
| T3 | 5 | 3 | 7 | 3 | 8 | 142 |
| T4 | 9 | 4 | 8 | 4 | 9 | 164 |
| T5 | 13 | 5 | 9 | 5 | 10 | 188 |
| T6 | 20 | 6 | 10 | 6 | 11 | 217 |
| T7 | 28 | 7 | 11 | 7 | 12 | 249 |
| T8 | 38 | 8 | 12 | 8 | 13 | 287 |
| T9 | 50 | 9 | 13 | 9 | 14 | 330 |
| T10 | 66 | 10 | 14 | 10 | 15 | 379 |
| T11 | 80 | 12 | 16 | 12 | 17 | 400 |
| Tier | ⏱️ Time | ||||
|---|---|---|---|---|---|
| T1 | 23 | 34 | 6 | 2 | 12s |
| T2 | 36 | 54 | 9 | 4 | 17s |
| T3 | 58 | 86 | 15 | 5 | 24s |
| T4 | 75 | 111 | 19 | 6 | 32s |
| T5 | 97 | 144 | 24 | 8 | 44s |
| T6 | 117 | 173 | 29 | 10 | 1m |
| T7 | 175 | 258 | 44 | 14 | 1m 23s |
| T8 | 349 | 516 | 87 | 28 | 1m 53s |
| T9 | 872 | 1,290 | 217 | 70 | 2m 11s |
| T10 | 1,740 | 2,579 | 433 | 140 | 2m 32s |
| T11 | 4,357 | 6,448 | 1,081 | 349 | 3m |
| FC Level | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality |
|---|---|---|---|---|---|
| FC0 | 66 | 10 | 14 | 10 | 15 |
| FC1 | 71 | 11 | 15 | 11 | 16 |
| FC2 | 76 | 12 | 17 | 12 | 17 |
| FC3 | 83 | 13 | 18 | 13 | 18 |
| FC4 | 88 | 14 | 19 | 13 | 19 |
| FC5 | 94 | 14 | 21 | 14 | 20 |
| FC6 | 99 | 15 | 22 | 14 | 21 |
| FC7 | 104 | 15 | 23 | 15 | 22 |
| FC8 | 110 | 16 | 24 | 15 | 23 |
| FC9 | 115 | 17 | 26 | 16 | 24 |
| FC10 | 121 | 19 | 27 | 17 | 25 |
| FC Level | ⚡ Power | 🛡️ Defense | ⚔️ Attack | ❤️ Health | 💀 Lethality |
|---|---|---|---|---|---|
| FC0 | 80 | 12 | 16 | 12 | 17 |
| FC1 | 86 | 13 | 17 | 13 | 18 |
| FC2 | 92 | 14 | 19 | 14 | 19 |
| FC3 | 100 | 15 | 20 | 15 | 20 |
| FC4 | 106 | 16 | 21 | 15 | 21 |
| FC5 | 114 | 16 | 23 | 16 | 22 |
| FC6 | 120 | 17 | 24 | 16 | 23 |
| FC7 | 126 | 18 | 25 | 17 | 24 |
| FC8 | 135 | 19 | 26 | 18 | 25 |
| FC9 | 141 | 19 | 28 | 18 | 26 |
| FC10 | 148 | 21 | 30 | 20 | 27 |
See exact training times with your speed bonuses applied.
⚔️ Troop Training Calculator