Protects a portion of your resources from being plundered by enemy attacks.
The Storehouse protects your resources from being plundered when enemies attack your city. Each upgrade increases the amount of each resource type that is protected from theft. Resources stored within the protection limit cannot be stolen, even if you lose a defensive battle. This building is essential for protecting your hard-earned resources, especially if you're saving up for a major upgrade or can't be online to defend your city.
| Level | ⏱️ Time | ⚡ Power | ||||
|---|---|---|---|---|---|---|
| 1 | - | 60 | - | - | < 1m | 440 |
| 2 | - | 90 | - | - | < 1m | 836 |
| 3 | - | 400 | - | - | < 1m | 1.4K |
| 4 | - | 900 | 180 | - | 2m | 2.2K |
| 5 | - | 3.8K | 760 | - | 4m | 3.4K |
| 6 | - | 9.6K | 1.9K | 480 | 9m | 5.2K |
| 7 | - | 34.0K | 6.9K | 1.7K | 18m | 7.8K |
| 8 | - | 63.0K | 12.0K | 3.1K | 27m | 10.3K |
| 9 | - | 130.0K | 26.0K | 6.5K | 40m | 12.9K |
| 10 | - | 230.0K | 46.0K | 11.0K | 54m | 16.7K |
| 11 | 280.0K | 280.0K | 57.0K | 14.0K | 1h 7m | 20.4K |
| 12 | 370.0K | 370.0K | 74.0K | 18.0K | 1h 21m | 24.1K |
| 13 | 520.0K | 520.0K | 100.0K | 26.0K | 1h 39m | 30.4K |
| 14 | 690.0K | 690.0K | 130.0K | 34.0K | 2h 6m | 36.8K |
| 15 | 1.0M | 1.0M | 200.0K | 51.0K | 2h 42m | 43.1K |
| 16 | 1.3M | 1.3M | 260.0K | 65.0K | 4h 34m | 52.0K |
| 17 | 2.0M | 2.0M | 400.0K | 100.0K | 5h 29m | 60.9K |
| 18 | 2.7M | 2.7M | 550.0K | 130.0K | 6h 35m | 69.7K |
| 19 | 3.4M | 3.4M | 690.0K | 170.0K | 9h 52m | 82.4K |
| 20 | 4.7M | 4.7M | 940.0K | 230.0K | 12h 20m | 95.0K |
| 21 | 6.0M | 6.0M | 1.2M | 300.0K | 16h 2m | 107.6K |
| 22 | 7.9M | 7.9M | 1.5M | 390.0K | 1d | 126.6K |
| 23 | 9.8M | 9.8M | 1.9M | 490.0K | 1d 9h | 145.5K |
| 24 | 13.0M | 13.0M | 2.6M | 660.0K | 1d 23h | 164.4K |
| 25 | 17.0M | 17.0M | 3.5M | 890.0K | 2d 18h | 183.4K |
| 26 | 23.0M | 23.0M | 4.6M | 1.1M | 3d 3h | 211.2K |
| 27 | 32.0M | 32.0M | 6.5M | 1.6M | 3d 19h | 239.1K |
| 28 | 43.0M | 43.0M | 8.7M | 2.1M | 4d 8h | 266.9K |
| 29 | 54.0M | 54.0M | 10.0M | 2.7M | 5d | 294.7K |
| 30 | 66.0M | 66.0M | 13.0M | 3.3M | 6d | 335.2K |
See exact upgrade times with your VIP, Research, and other speed bonuses applied.
🔧 Building Calculator